Product Name | Max TDP | Cores / Threads | Intel® VT-x | Integrated Graphics | Intel® Turbo Boost Technology | Status |
---|---|---|---|---|---|---|
Intel® Atom™ Processor Z560 (512K Cache, 2.13 GHz, 533 MHz FSB) | 2.5 Watts | 1C / 2T | Yes | No | Launched | |
Intel® Atom™ Processor Z550 (512K Cache, 2.00 GHz, 533 MHz FSB) | 2.4 Watts | 1C / 2T | Yes | No | Launched | |
Intel® Atom™ Processor Z540 (512K Cache, 1.86 GHz, 533 MHz FSB) | 2.4 Watts | 1C / 2T | Yes | No | Launched | |
Intel® Atom™ Processor Z530P (512K Cache, 1.60 GHz, 533 MHz FSB) | 2.2 Watts | 1C / 2T | Yes | No | Launched | |
Intel® Atom™ Processor Z530 (512K Cache, 1.60 GHz, 533 MHz FSB) | 2 Watts | 1C / 2T | Yes | No | Launched | |
Intel® Atom™ Processor Z520PT (512K Cache, 1.33 GHz, 533 MHz FSB) | 2.2 Watts | 1C / 2T | Yes | No | Launched | |
Intel® Atom™ Processor Z520< (512K Cache, 1.33 GHz, 533 MHz FSB) | 2 Watts | 1C / 2T | Yes | No | Launched | |
Intel® Atom™ Processor Z515 (512K Cache, 1.20 GHz, 400 MHz FSB) | 1.4 Watts | 1C / 2T | No | No | Launched | |
Intel® Atom™ Processor Z510PT (512K Cache, 1.10 GHz, 400 MHz FSB) | 2.2 Watts | 1C / 2T | No | No | Launched | |
Intel® Atom™ Processor Z510P (512K Cache, 1.10 GHz, 400 MHz FSB) | 2.2 Watts | 1C / 2T | No | No | Launched | |
Intel® Atom™ Processor Z510 (512K Cache, 1.10 GHz, 400 MHz FSB) | 2 Watts | 1C / 1T | No | No | Launched | |
Intel® Atom™ Processor Z500 (512K Cache, 800 MHz, 400 MHz FSB) | 0.65 Watts | 1C / 2T | No | No | Launched | |
Intel® Atom™ Processor N570 (1M Cache, 1.66 GHz) | 8.5 Watts | 2C / 4T | Launched | |||
Intel® Atom™ Processor N550 (1M Cache, 1.50 GHz) | 8.5 Watts | 2C / 4T | No | Yes | No | Launched |
Intel® Atom™ processor N475 (512K Cache, 1.83 GHz) | 6.5 Watts | 1C / 2T | No | Yes | No | Launched |
Intel® Atom™ Processor N470 (512K Cache, 1.83 GHz) | 6.5 Watts | 1C / 2T | No | Yes | No | Launched |
Intel® Atom™ processor N455 (512K Cache, 1.66 GHz) | 6.5 Watts | 1C / 2T | No | Yes | No | Launched |
Intel® Atom™ Processor N450 (512K Cache, 1.66 GHz) | 5.5 Watts | 1C / 2T | No | Yes | No | Launched |
Intel® Atom™ Processor N280 (512K Cache, 1.66 GHz, 667 MHz FSB) | 2.5 Watts | 1C / 2T | No | No | Launched | |
Intel® Atom™ Processor N270 (512K Cache, 1.60 GHz, 533 MHz FSB) | 2.5 Watts | 1C / 2T | No | No | Launched | |
Intel® Atom™ Processor E680T (512K Cache, 1.60 GHz) | 4.5 Watts | 1C / 2T | Yes | Yes | No | Launched |
Intel® Atom™ Processor E680 (512K Cache, 1.60 GHz) | 4.5 Watts | 1C / 2T | Yes | Yes | No | Launched |
Intel® Atom™ Processor E665CT (512K Cache, 1.3 GHz) | 7 Watts | 1C / 2T | Yes | Yes | Launched | |
Intel® Atom™ Processor E665C (512K Cache, 1.3 GHz) | 7 Watts | 1C / 2T | Yes | Yes | Launched | |
Intel® Atom™ Processor E660T (512K Cache, 1.30 GHz) | 3.6 Watts | 1C / 2T | Yes | Yes | No | Launched |
Intel® Atom™ Processor E660 (512K Cache, 1.30 GHz) | 3.6 Watts | 1C / 2T | Yes | Yes | No | Launched |
Intel® Atom™ Processor E645CT (512K Cache, 1.0 GHz) | 7 Watts | 1C / 2T | Yes | Yes | Launched | |
Intel® Atom™ Processor E645C (512K Cache, 1.0 GHz) | 7 Watts | 1C / 2T | Yes | Yes | Launched | |
Intel® Atom™ Processor E640T (512K Cache, 1.00 GHz) | 3.6 Watts | 1C / 2T | Yes | Yes | No | Launched |
Intel® Atom™ Processor E640 (512K Cache, 1.00 GHz) | 3.6 Watts | 1C / 2T | Yes | Yes | No | Launched |
Intel® Atom™ Processor E625CT (512K Cache, 600 MHz) | 7 Watts | 1C / 2T | Yes | Yes | Launched | |
Intel® Atom™ Processor E625C (512K Cache, 600 MHz) | 7 Watts | 1C / 2T | Yes | Yes | Launched | |
Intel® Atom™ Processor E620T (512K Cache, 600 MHz) | 3.3 Watts | 1C / 2T | Yes | Yes | No | Launched |
Intel® Atom™ Processor E620 (512K Cache, 600 MHz) | 3.3 Watts | 1C / 2T | Yes | Yes | No | Launched |
Intel® Atom™ processor D525 (1M Cache, 1.80 GHz) | 13 Watts | 2C / 4T | No | Yes | No | Launched |
Intel® Atom™ Processor D510 (1M Cache, 1.66 GHz) | 13 Watts | 2C / 4T | No | Yes | No | Launched |
Intel® Atom™ processor D425 (512K Cache, 1.80 GHz) | 10 Watts | 1C / 2T | No | Yes | No | Launched |
Intel® Atom™ Processor D410 (512K Cache, 1.66 GHz) | 10 Watts | 1C / 2T | No | Yes | No | Launched |
Intel® Atom™ Processor 330 (1M Cache, 1.60 GHz, 533 MHz FSB) | 8 Watts | 2C / 4T | No | No | End of Life | |
Intel® Atom™ Processor 230 (512K Cache, 1.60 GHz, 533 MHz FSB) | 4 Watts | 1C / 2T | No | No | End of Life |
This is taken from the Intel Ark site.
Now based on the above table, the decision making process is slightly easier!
No comments:
Post a Comment